Parametri di ricerca
Alloggio vicino mare Croazia
Volete godervi una vacanza direttamente sul mare o sulla spiaggia in Croazia?Di sotto si trova un elenco di diversi alloggi (alberghi, appartamenti, ville, case mobili, roulotte, alloggi alla Robinson Crusoe, tende ecc.) che si trovano proprio accanto al mare o alla spiaggia.
Se volete godervi una vacanza in Croazia proprio accanto al mare o alla spiaggia, controllate la nostra offerta di alloggi al mare nelle destinazioni popolari nell'intera Croazia (Istria, Quarnaro, Dalmazia).
Quarnaro
Dalmazia Settentrionale
Dalmazia Centrale
- Baska Voda
- Brela
- Drvenik
- Drvenik Veliki
- Gradac
- Makarska
- Omis
- Isola di Brac - Bol
- Isola di Brac - Milna
- Isola di Brac - Postira
- Isola di Brac - Sumartin
- Isola di Brac - Supetar
- Isola di Ciovo
- Isola di Hvar - Bogomolje
- Isola di Hvar - Divja Vela
- Isola di Hvar - Hvar
- Isola di Hvar - Jelsa
- Isola di Hvar - Pokrivenik
- Isola di Hvar - Stari Grad
- Isola di Hvar - Vrboska
- Isola di Solta
- Isola Vis
- Podaca
- Seget Vranjica
- Split
- Trogir
- Tucepi
- Zivogosce
Dalmazia Meridionale
Porec
Pola
- Bed and Breakfast (collazione self-service, bevande dalla macchina per bevande sono incluse nel prezzo solo durante i pasti principali)
- animazione per i bambini e per igl adulti: 19.6. - 11.9.
- - piscina interna apperta solo dal 5.6. al 11.9.!-CLOSED IN SEASON 2026.
| Tip sobe | STORITEV | 03.04.-08.04., 30.04.-04.05. | 23.05.-13.06., 12.09.-26.09. | 13.06.-04.07. | 04.07.-25.07., 22.08.-05.09. | 25.07.-22.08. | 05.09.-12.09. |
|---|---|---|---|---|---|---|---|
| Camera Standars A 1 /2, sito mare | 1 x bed and breakfast 2026 | 60.00 | 62.00 | 78.00 | 84.00 | 95.00 | 71.00 |
| CameraStandard A 1 /2 +1, sito mare | 1 x bed and breakfast 2026 | 60.00 | 62.00 | 78.00 | 84.00 | 95.00 | 71.00 |
| camera 1 /2 +1 B, balcone, sito mare | 1 x bed and breakfast 2026 | 65.00 | 68.00 | 84.00 | 92.00 | 103.00 | 77.00 |
| Standard B 1 /2+2, balcone, sito mare | 1 x bed and breakfast 2026 | 65.00 | 68.00 | 84.00 | 92.00 | 102.00 | 77.00 |
| prenotazione | |||||||
Gradtur-club-popust - 6%: Prezzi30.09.
- affitto della casa mobile (climatizzazione, consumo di elettricità, acqua, lenzuola, asciugamani, TV)
- Wi fi e parcheggio
| Tip sobe | STORITEV | 20.09.-01.11.2025 | 28.03.-22.05., 19.09.-01.11. | 22.05.-22.06. | 20.06.-18.07., 29.08.-05.09. | 18.07.-29.08. | 05.09.-12.09. | 12.09.-19.09. |
|---|---|---|---|---|---|---|---|---|
| MH Deluxe Sea View 4+2, 37m2 | 1 x affitto 2026 | 105.00 | 115.00 | 169.00 | 219.00 | 359.00 | 154.00 | 1296.00 |
| MH Deluxe 4+2, 37m2 | 1 x affitto 2026 | 85.00 | 94.00 | 139.00 | 189.00 | 294.00 | 119.00 | 99.00 |
| prenotazione | ||||||||
Gradtur popust - 3%: Prezzi30.09.
- affitto dell'appartamento
- asciugamani e lenzuola
- sedie a sdraio e parasoli
- VAT incluso
| Tip sobe | STORITEV | 15.04.-01.06. | 01.06.-01.07. | 01.07.-01.09. | 01.09.-30.09. | 30.09.-31.10. |
|---|---|---|---|---|---|---|
| A1 - A4 (letto a castello) | 1 x affitto | 72.00 | 103.00 | 134.00 | 103.00 | 72.00 |
| A2 - A4 | 1 x affitto | 72.00 | 103.00 | 134.00 | 103.00 | 72.00 |
| prenotazione | ||||||
gradtur - club - popust: 15.05. - 30.10.
Rovigno
- affitto dell'appartamento del faro
- lenzuola e asciugamani
- sedie a sdraio e parasoli
- VAT incluso
- TV
| Tip sobe | STORITEV | 15.04.-01.06. | 01.06.-01.07. | 01.07.-01.09. | 01.09.-30.09. | 30.09.-31.10. |
|---|---|---|---|---|---|---|
| A1 - A2+2 | 1 x affitto | 81.00 | 113.00 | 143.00 | 113.00 | 81.00 |
| A2 - A4 | 1 x affitto | 81.00 | 113.00 | 143.00 | 113.00 | 81.00 |
| prenotazione | ||||||
Gradtur-club-popust - 2%: Prezzi20.10.
Savudrija
- Affitto giornaliero, parcheggio auto
- Tassa di soggiorno e IVA:
- Uso di piscina e spiaggia, lettini e ombrellone
- Uso campo giochi per bambini.
- Per gli appartamenti Superior & Imperial: uso dei campi da tennis, di pallavolo e del centro fitness
- Cambio della biancheria da letto due volte a settimana, cambio giornaliero degli asciugamani
- Pulizia finale
| Tip sobe | STORITEV | 02.01.-27.03., 06.11.-22.12. | 27.03.-03.04., 07.04.-30.04., 19.10.-06.11., 22.12.-02.01. | 03.04.-07.04. | 30.04.-22.05., 28.09.-19.10. | 22.05.-04.06., 08.06.-12.06., 07.09.-28.09. | 04.06.-08.06. | 12.06.-26.06. | 26.06.-10.07., 24.08.-07.09. | 10.07.-24.08. |
|---|---|---|---|---|---|---|---|---|---|---|
| APP SKIPER JUNIOR - 35 M2 | 1 x Affitto giornaliero + tt | 83.00 | 90.00 | 100.00 | 103.00 | 114.00 | 126.00 | 153.00 | 197.00 | 219.00 |
| APP SKIPER FAMILY - 75 M2: | 1 x Affitto giornaliero + tt | 128.00 | 138.00 | 151.00 | 158.00 | 174.00 | 191.00 | 245.00 | 313.00 | 347.00 |
| DELUX SKIPER SUPERIOR - 83 M2 | 1 x Affitto giornaliero + tt | 125.00 | 134.00 | 147.00 | 153.00 | 172.00 | 189.00 | 242.00 | 322.00 | 357.00 |
| DELUX SKIPER IMPERIAL: | 1 x Affitto giornaliero + tt | 177.00 | 188.00 | 207.00 | 216.00 | 243.00 | 267.00 | 342.00 | 455.00 | 503.00 |
| prenotazione | ||||||||||
gradtur - club - popust - 2%: 02.01. - 22.12.
- affitto del appartamento al faro
- lenzuola e asciugamani
- sedie a sdraio e parasoli
- VAT incluso
- TV
| Tip sobe | STORITEV | 15.04.-01.06. | 01.06.-01.07. | 01.07.-01.09. | 01.09.-30.09. | 30.09.-01.11. |
|---|---|---|---|---|---|---|
| Savudrija A2 | 1 x affitto | 81.00 | 92.00 | 103.00 | 92.00 | 81.00 |
| Savudrija A3E | 1 x affitto | 92.00 | 103.00 | 134.00 | 103.00 | 92.00 |
| Savudrija A3W | 1 x affitto | 92.00 | 103.00 | 134.00 | 103.00 | 92.00 |
| Savudrija A4 | 1 x affitto | 103.00 | 123.00 | 154.00 | 123.00 | 103.00 |
| prenotazione | ||||||
Gradtur-klub-popust - 3%: Prezzi20.10.
Crikvenica
- mezza pensione (colazione + cena al buffet) plus
-bevande a cena (acqua, succo di frutta, vino locale, birra - da distributore automatico)
| Tip sobe | STORITEV | Hotel Kaštel 14.5.-13.9. |
|---|---|---|
| Standard family soba 1/2 +2, park - SKF | 1 x mezza pensione plus | dynamic prices |
| Standard CAMERA 1/1, LATO MARE | 1 x mezza pensione plus | dynamic prices |
| Standard camera 1/2 - S2 | 1 x mezza pensione plus | dynamic prices |
| Standard room 1 /2, sea side - S2M | 1 x mezza pensione plus | dynamic prices |
| Standard room 1/2+2 - S24SS | 1 x mezza pensione plus | dynamic prices |
| Standard CAMERA 1/2 + 1- S3 | 1 x mezza pensione plus | dynamic prices |
| Standard CAMERA 1/2 + 1, LATO MARE - S3MS | 1 x mezza pensione plus | dynamic prices |
| prenotazione | ||
FIRST MINUTE DO 31.12. - 20%: 03.06. - 18.06.
FIRST MINUTE DO 31.12. - 15%: 19.06. - 13.09.
Gradtur-club-popust - 6%: Prezzi20.10.
- mezza pensione (colazione + cena al buffet) plus
-bevande a cena (acqua, succo di frutta, vino locale, birra - da distributore automatico)
OFFER VALID ONLY FOR THE DATE:
15.6.-18.7.
Reservations must be paid in full - the offer is valid until cancelled or until the seats are filled.
| Tip sobe | STORITEV | 15.06.-18.06. | 18.06.-11.07. | 11.07.-18.07. |
|---|---|---|---|---|
| Standard family soba 1/2 +2, park - SKF | 1 x AKCIJA 4 DO 1.6. HB PLUS | 65.00 | 84.00 | 94.00 |
| Standard CAMERA 1/1, LATO MARE | 1 x AKCIJA 4 DO 1.6. HB PLUS | 65.00 | 84.00 | 94.00 |
| Standard camera 1/2 - S2 | 1 x AKCIJA 4 DO 1.6. HB PLUS | 41.00 | 60.00 | 70.00 |
| Standard room 1 /2, sea side - S2M | 1 x AKCIJA 4 DO 1.6. HB PLUS | 51.00 | 70.00 | 80.00 |
| Standard room 1/2+2 - S24SS | 1 x AKCIJA 4 DO 1.6. HB PLUS | 56.00 | 75.00 | 84.00 |
| Standard CAMERA 1/2 + 1- S3 | 1 x AKCIJA 4 DO 1.6. HB PLUS | 46.00 | 65.00 | 75.00 |
| Standard CAMERA 1/2 + 1, LATO MARE - S3MS | 1 x AKCIJA 4 DO 1.6. HB PLUS | 56.00 | 75.00 | 84.00 |
| prenotazione | ||||
FIRST MINUTE DO 31.12. - 20%: 03.06. - 18.06.
FIRST MINUTE DO 31.12. - 15%: 19.06. - 13.09.
Gradtur-club-popust - 6%: Prezzi20.10.
- half board (breakfast and dinner)
- entrance into indoor pool
- wifi
OFFER IS VALID ONLY IN PERIOD (15.4.-25.4.)
| Tip sobe | STORITEV | 24.03.-29.04., 14.10.-06.11. | 29.04.-03.06., 23.09.-14.10. | 03.06.-17.06., 16.09.-23.09. | 17.06.-01.07., 02.09.-16.09. | 01.07.-15.07., 12.08.-02.09. | 15.07.-12.08. |
|---|---|---|---|---|---|---|---|
| Superior 1 /2 +1, park | 1 x HB - mezza penzione | 87.00 | 116.00 | 136.00 | 176.00 | 185.00 | 200.00 |
| Superior 1 /2 +1, sea side | 1 x HB - mezza penzione | 100.00 | 121.00 | 142.00 | 190.00 | 202.00 | 218.00 |
| Deluxe 1/2, balcony, sea view | 1 x HB - mezza penzione | 112.00 | 135.00 | 158.00 | 203.00 | 221.00 | 238.00 |
| prenotazione | |||||||
gradtur - club - discount - 7%: 01.08. - 30.10.
FIRST MINUTE DO 28.2. - 34%: Prezzi28.02.
FIRST MINUTE DO 31.3 - 24%: Prezzi31.03.
FIRST MINUTE DO 30.4 - 19%: Prezzi30.04.
- bed and breakfast (HALF BOARD IS NOT POSSIBLE IN 2021 SEASON)
SCONTI:- child till 11,99 years on extra bed - GRATIS, 100%- person over 12 years on extra bed, 20%- child on main bed, 30%
| Tip sobe | STORITEV | 23.04.-13.05., 26.09.-10.10. | 13.05.-25.06., 12.09.-26.09. | 25.06.-16.07., 22.08.-12.09. | 16.07.-22.08. |
|---|---|---|---|---|---|
| Camera 1/1 standard | 1 x rent no food | 48.00 | 57.00 | 69.00 | 76.00 |
| CAMERA 1/2 (+1) BALC., LATO MARE | 1 x rent no food | 38.00 | 44.00 | 54.00 | 60.00 |
| prenotazione | |||||
Gradtur club popust - 3%: Prezzi31.10.
- Mezza pensione (cena e colazione)
- Incluso nel prezzo la mezza pensione nel periodo 01.06.-11.09. bevande incluse nella cena! (vino bianco e rosso, birra locale, bibite, acqua minerale)
- Ingresso alla piscina esterna e interna
- Wi-Fi - Internet
| Tip sobe | STORITEV | 13.02.-15.05., 27.09.-14.10. | 15.05.-22.05., 20.09.-27.09. | 22.05.-29.05. | 29.05.-26.06., 28.08.-20.09. | 26.06.-10.07. | 10.07.-28.08. |
|---|---|---|---|---|---|---|---|
| Standard 1/2 (S2) | 1 x HB - mezza penzione | 48.00 | 54.00 | 69.00 | 77.00 | 107.00 | 119.00 |
| Standard 1/2 balcone (S2BP) | 1 x HB - mezza penzione | 52.00 | 58.00 | 74.00 | 81.00 | 115.00 | 126.00 |
| Comfort 1/2+1 balcone (CS3B) | 1 x HB - mezza penzione | 53.00 | 60.00 | 78.00 | 85.00 | 120.00 | 131.00 |
| Standard 1/2 balcone, vista mare | 1 x HB - mezza penzione | 55.00 | 63.00 | 80.00 | 89.00 | 125.00 | 137.00 |
| Superior 1/2+1 balcone, vista mare (S3BS) | 1 x HB - mezza penzione | 57.00 | 66.00 | 83.00 | 91.00 | 129.00 | 141.00 |
| prenotazione | |||||||
Popust za zgodnje rezervacije do 31.1.2026 - 20%: 13.02. - 18.06.
Popust za zgodnje rezervacije do 31.1.2026 - 10%: 19.06. - 19.09.
Popust za zgodnje rezervacije do 31.1.2026 - 20%: 20.09. - 14.11.
Gradtur club - 4%: Prezzi30.10.
Kraljevica
- mezza pensione (buffet cena e colazione)
- a cena acqua o succhi di frutta gratuiti
| Tip sobe | STORITEV | 20.04.-31.05., 15.09.-05.10. | 31.05.-28.06., 31.08.-15.09. | 28.06.-31.08. |
|---|---|---|---|---|
| 1 /2 Comfort | 1 x mezza pensione | 45.00 | 45.00 | 50.00 |
| 1 /2 Standard - sea view - Ac | 1 x mezza pensione | 47.00 | 51.00 | 56.00 |
| 1 /2 +1 Comfort | 1 x mezza pensione | 44.00 | 45.00 | 50.00 |
| 1/2+1 Standard - vista mare - Ac | 1 x mezza pensione | 47.00 | 51.00 | 56.00 |
| prenotazione | ||||
Gradtur-club-popust - 3%: Prezzi31.10.
Lovran
- alloggio nella camera
- mezza pensione (dinner and breakfast)- bevanda dalla macchina per bevande inclusa durante i pasti principali
- animation in the hotel Excelsior in time 1.6.-1.9.
- Child till 12 years with 2 adults, 100%- Child till 11,99 years on basic bed, 30%- Third person on additional bed, 15%
| Tip sobe | STORITEV | 13.04.-16.04., 10.10.-31.10. | 16.04.-13.05., 19.09.-10.10. | 13.05.-25.06., 12.09.-19.09. | 25.06.-30.07., 22.08.-12.09. | 30.07.-22.08. |
|---|---|---|---|---|---|---|
| 1 /2 + 1Standard (lato via, balcone) | 1 x HB - mezza penzione | 29.00 | 39.00 | 48.00 | 57.00 | 66.00 |
| 1 /2 Standard (vista mare laterale, balcone) | 1 x HB - mezza penzione | 34.00 | 45.00 | 56.00 | 65.00 | 76.00 |
| 1 /2 Superior (mare, balcone) | 1 x HB - mezza penzione | 42.00 | 56.00 | 70.00 | 82.00 | 96.00 |
| prenotazione | ||||||
Gradtur-club-popust - 5%: Prezzi31.10.
- Mezza pensione
- Ingresso al benessere
- Half board (breakfast and dinner)
- Entrance to wellness
- entrance into indoor pool with salt water
- entrance into outdoor pools for adults and kids with salt water (high season)
- deckchairs and parasols (limited places)
**The chef will determine the dinner for each day. Depending on the number of people who have registered for dinner, he will decide whether the dinner will be a buffet or a set 3-course menu.
| Tip sobe | STORITEV | 06.02.-23.12. |
|---|---|---|
| 1/2 +1 Superior (STRADA, BALCONE) | 1 x mezza penzione | dynamic prices |
| 1/2 +1 SUPERIORE (MARE, BALCONE) | 1 x mezza penzione | dynamic prices |
| 1/2 +2 FAMILY ROOM (STRADA, BALCONE) | 1 x mezza penzione | dynamic prices |
| 1/1 SUPERIOR, BMS: | 1 x mezza penzione | dynamic prices |
| prenotazione | ||
FIRST MINUTE DO 31.1. - 20% / : 01.03. - 18.12.
SPO 01/26 do 1.3. - 5%: 06.02. - 28.02.
SPO 01/26 do 1.3. - 5%: 06.02. - 28.02.
SPO 01/26 do 1.3. - 5%: 06.02. - 28.02.
SPO 01/26 do 1.3. - 5%: 06.02. - 28.02.
Gradtur club - 4%: Prezzi30.10.
Moscenicka Draga
- alloggio nella camera
- mezza penzione
- half board (breakfast and dinner+drinks from beverage mashine)
- animation and sport activities
- entrance into outdoor pool
- entrance into indoor pool with salt water
- animation and sport activities for adults and children
- deckchairs and parasols on beach and outdoor pool (limited number)
- baby cot (limited places, please notify us in time of booking)
- baby set for room (on request)
| Tip sobe | STORITEV | 1.1.-4.7., 1.9.-31.12. |
|---|---|---|
| 1/1 Standard (atrium, no balcony) | 1 x mezza pensione | dynamic prices |
| 1 /2 Standard (atrio) | 1 x mezza pensione | dynamic prices |
| 1 /2 +1 Superio (parco/collina, balcone) | 1 x mezza pensione | dynamic prices |
| 1/2 +2 Camera Superior family (parco, collina, balcone) | 1 x mezza pensione | dynamic prices |
| 1 /2 +2 camera Standard family (Atrium)) | 1 x mezza pensione | dynamic prices |
| 1 /2 +1Superior, balcone, lato mare | 1 x mezza pensione | dynamic prices |
| prenotazione | ||
AUTUMN SPARKLE 25 do 17.10. - 10%: 29.09. - 05.10.
AUTUMN SPARKLE 25 do 17.10. - 10%: 17.10. - 01.11.
FIRST MINUTE DO 28.2. - 20%: 01.03. - 14.07.
FIRST MINUTE DO 28.2. - 20%: 21.08. - 18.12.
Gradtur club - 5%: Prezzi30.09.
- bed and brakfast (14.5.-27.9.)
- accesso alla piscina (Marina) (with heated salt water)
- Wifi zone
* Dinner is not possible to order in season 2026.
| Tip sobe | STORITEV | 16.05.-28.05. | 28.05.-18.06., 14.09.-22.09. | 18.06.-19.07., 17.08.-14.09. | 19.07.-17.08. |
|---|---|---|---|---|---|
| 1/1 Standard (strada/no balcone) | 1 x camera con colazione | dynamic prices | dynamic prices | dynamic prices | dynamic prices |
| 1 /2 Standard (via/parco) | 1 x camera con colazione | dynamic prices | dynamic prices | dynamic prices | dynamic prices |
| 1 /2 +1 Superior (mare, balcone) | 1 x camera con colazione | dynamic prices | dynamic prices | dynamic prices | dynamic prices |
| prenotazione | |||||
TEBD DO 31.1.2026 - 20%: 14.05. - 31.07.
TEBD DO 31.1.2026 - 20%: 21.08. - 27.09.
Gradtur club - 5%: Prezzi30.09.
Novi Vinodolski
- affitto della casa mobile
- utilizzo di acqua, elettricità, aria condizionata
- biancheria da letto e da bagno
| Tip sobe | STORITEV | 26.04.-25.05., 07.09.-01.10. | 25.05.-15.06. | 15.06.-29.06., 31.08.-07.09. | 29.06.-18.07., 24.08.-31.08. | 18.07.-24.08. |
|---|---|---|---|---|---|---|
| MH Standard 4 | 1 x affitto | 62.80 | 88.20 | 113.60 | 177.50 | 189.60 |
| MH Comfort 4+2 | 1 x affitto | 69.50 | 108.00 | 138.90 | 202.90 | 240.30 |
| Mh Family 6+2 | 1 x affitto | 87.00 | 123.60 | 161.00 | 237.00 | 278.90 |
| MH Classic 4+1 Zone A | 1 x affitto | 66.20 | 94.80 | 126.80 | 189.60 | 215.00 |
| Mh Adria Family 6 Zone A | 1 x affitto | 87.00 | 123.50 | 161.00 | 237.00 | 278.90 |
| MH QUEEN CAMPAGNA 4 + 2 | 1 x affitto | 90.30 | 127.90 | 167.60 | 247.00 | 276.70 |
| MH TREND ZONA A 4 + 2 | 1 x affitto | 69.50 | 108.00 | 138.90 | 202.90 | 240.30 |
| prenotazione | ||||||
FIRST MINUTE DO 31.3. - 15%: Prezzi31.03.
- affitto della casa mobile
- utilizzo di acqua, elettricità, aria condizionata
- biancheria da letto e da bagno (cambio: 10 EUR/persona)
FIRST MINUTE DO 31.3. - 15%: Prezzi31.03.
| Tip sobe | STORITEV | 10.06.-21.06., 14.09.-03.10. | 21.06.-12.07., 23.08.-14.09. | 12.07.-23.08. |
|---|---|---|---|---|
| PREMIUM FAMILY 1 - A2 + 1 | 1 x affitto | 120.00 | 139.00 | 169.00 |
| PREMIUM FAMILY 2 - LETTO A CASTELLO | 1 x affitto | 195.00 | 210.00 | 239.00 |
| PREMIUM FAMILY 3 - A4 | 1 x affitto | 205.00 | 223.00 | 252.00 |
| PREMIUM FAMILY 1 - A2 + 1 - VISTA MARE | 1 x affitto | 160.00 | 178.00 | 204.00 |
| PREMIUM FAMILY 2 - LETTO A CASTELLO - VISTA MARE | 1 x affitto | 230.00 | 248.00 | 276.00 |
| PREMIUM FAMILY 3 - A4 - VISTA MARE PARZIALE | 1 x affitto | 245.00 | 263.00 | 292.00 |
| prenotazione | ||||
gradtur club discount - 10%: Prezzi31.03.
Opatija
- alloggio
- BED AND BREAKFAST
- accesso al SPA (centro sauna: sauna finlandese, bagno turco, bio sauna, doccia massaggio, fontana di ghiaccio, zona relax, whirpool per 7 persone, piscina interna)
- entrance on children's outiside playground
- baby cot (upon request)
| Tip sobe | STORITEV | 1.1.-28.12. |
|---|---|---|
| 1 /2 Executive (no balcony) | 1 x Bed and breakfast | dynamic prices |
| 1 /2+1 SuperiorTwin Parco, Balcone | 1 x Bed and breakfast | dynamic prices |
| 1 /2 +1 Superior Twin lato mare, Balcone | 1 x Bed and breakfast | dynamic prices |
| prenotazione | ||
TEBD DO 31.1. - 20% / : 16.04. - 10.10.
SPO 01/26 do 1.3. - 5%: 02.01. - 15.04.
SPO 01/26 do 1.3. - 5%: 02.01. - 15.04.
SPO 01/26 do 1.3. - 5%: 02.01. - 15.04.
Gradtur club popust - 7%: Prezzi13.12.
- Breakfast and dinner
- WI-FI internet
- entrance into outdoor pools
- animation, sport acitivities, entrance into sport courts
- deckchairs and parasols on beach and on outdoor pools (limited places)
- baby cot (limited places, please notify us in time of booking)
- baby set for room (on request)
| Tip sobe | STORITEV | 1.1.-29.12. |
|---|---|---|
| 1/2 +1 SUPERIOR (LATO MARE) | 1 x mezza penzione | dynamic prices |
| 1/2 +2 FAMILY SUPERIOR (LATO MARE) | 1 x mezza penzione | dynamic prices |
| prenotazione | ||
FIRST MINUTE 15 % DO 28.2. - 15% / : 13.03. - 17.12.
AUTUMN SPARKLE 25 do 17.10. - 10%: 23.09. - 01.10.
AUTUMN SPARKLE 25 do 17.10. - 10%: 09.10. - 22.10.
Gradtur club - 7%: Prezzi30.09.
- alloggio nella camera
- mezza pensione (+ bevanda dalla macchina per bevande alla cena)
- entrance into pool with salt water
- animation and sport activities (please check the daily program)
- animation for children (4-10 years) in period 1.6. - 1.9.
- baby cot (you have to inform us in time of booking if you need baby cot!)
| Tip sobe | STORITEV | 02.01.-18.04., 05.10.-29.12. | 18.04.-28.05. | 28.05.-18.06., 14.09.-05.10. | 18.06.-19.07., 17.08.-14.09. | 19.07.-17.08. |
|---|---|---|---|---|---|---|
| 1/2+1 Superior double (street) | 1 x HB - mezza penzione 2025 | 70.00 | 89.00 | 111.00 | 126.00 | 142.00 |
| 1/2+1 Superior double (balcony, sea) | 1 x HB - mezza penzione 2025 | 71.00 | 90.00 | 112.00 | 128.00 | 145.00 |
| 1/1 Standard (street) | 1 x HB - mezza penzione 2025 | 72.00 | 93.00 | 115.00 | 132.00 | 147.00 |
| 1/2 Superior double (street) | 1 x HB - mezza penzione 2025 | 60.00 | 77.00 | 96.00 | 110.00 | 123.00 |
| 1 /2 Standard (via) | 1 x HB - mezza penzione 2025 | 52.00 | 66.00 | 82.00 | 94.00 | 105.00 |
| 1/2 standard (B+MS) | 1 x HB - mezza penzione 2025 | 65.00 | 80.00 | 100.00 | 115.00 | 128.00 |
| prenotazione | ||||||
SPO 01/26 do 1.3. - 15%: 02.01. - 06.01.
SPO 01/26 do 1.3. - 5%: 07.01. - 28.02.
FIRST MINUTE DO 28.2. - 20%: 01.03. - 17.12.
Gradtur club - 5%: Prezzi30.09.
- Mezza pensione - colazione e cena + bevande dal distributore automatico (vino bianco e rosso, birra, acqua e succhi) durante la cena sono incluse nel prezzo della mezza pensione.
- Ingresso alla piscina coperta (14 x 7 m) con acqua salata
**The chef will determine the dinner for each day. Depending on the number of people who have registered for dinner, he will decide whether the dinner will be a buffet or a set 3-course menu.
| Tip sobe | STORITEV | 1.4.-1.11. |
|---|---|---|
| 1/1 Superior, street | 1 x mezza pensione | dynamic prices |
| 1 /2 Superior, lato strada | 1 x mezza pensione | dynamic prices |
| 1 /2 + 1 Superior, lato mare | 1 x mezza pensione | dynamic prices |
| prenotazione | ||
FIRST MINUTE DO 28.2. - 20%: 01.04. - 01.11.
Gradtur club - 4%: Prezzi30.09.
- Half board (breakfast and dinner)
- entrance into outdoor/indor pool, lenght 25 m2, freshwater
- entrance into spa zone (whirlpool, steam zone, calm zone)
- entrance into hotel's garden
- entrance into hotel's beach (usage of parasols and deckchairs-limited places)
- entrance to library and internet corner
- parking
- Child till 3 years without bed, 100%- Child 3-7 years on additional bed, 50%- Child over 7 years on extra bed, 30%
| Tip sobe | STORITEV | 03.03.-07.04., 03.11.-02.12. | 07.04.-05.05., 06.10.-03.11. | 05.05.-26.05., 22.09.-06.10. | 26.05.-22.09. |
|---|---|---|---|---|---|
| Standard 1 /2 (no balcony), PS | 1 x HB - mezza penzione | 125.00 | 125.00 | 150.00 | 155.00 |
| Superior 1 /2 (+1), BPS | 1 x HB - mezza penzione | 145.00 | 155.00 | 170.00 | 175.00 |
| Premium 1 /2 (+1), BPS | 1 x HB - mezza penzione | 155.00 | 165.00 | 180.00 | 185.00 |
| Superior 1 /2 (+1), BMS | 1 x HB - mezza penzione | 165.00 | 175.00 | 190.00 | 195.00 |
| Premium 1 /2 (+1), BMS | 1 x HB - mezza penzione | 180.00 | 190.00 | 205.00 | 210.00 |
| Superior Plus 1 /2 (+1), BMS | 1 x HB - mezza penzione | 190.00 | 200.00 | 215.00 | 220.00 |
| prenotazione | |||||
AKCIJA 4 = 3: 03.03. - 20.03.
AKCIJA 4 = 3: 01.04. - 10.04.
AKCIJA 4 = 3: 03.11. - 28.11.
AKCIJA 7 = 6: 14.04. - 28.04.
AKCIJA 7 = 6: 29.09. - 27.10.
Gradtur-club-popust - 3%: Prezzi20.10.
Isola di Cres
| Tip sobe | STORITEV | 13.05.-20.06., 05.09.-19.09. | 20.06.-25.07., 21.08.-05.09. | 25.07.-21.08. | 19.09.-01.10. |
|---|---|---|---|---|---|
| 1 /2 room park | 1 x mezza pensione/camera | 124.00 | 154.00 | 168.00 | 110.00 |
| 1/2 room, sea side | 1 x mezza pensione/camera | 134.00 | 164.00 | 178.00 | 120.00 |
| 1/2+1 room, sea side | 1 x mezza pensione/camera | 186.00 | 232.00 | 249.00 | 149.00 |
| prenotazione | |||||
AKCIJA 7=6 - 0% / : 13.05. - 20.06.
AKCIJA 7=6 - 0% / : 09.09. - 14.12.
AKCIJA 14=12 - 0% / : 13.05. - 13.06.
AKCIJA 14=12 - 0% / : 09.09. - 20.10.
gradtur - club - discount - 2%: Prezzi30.09.
- mezza pensione - tassa di soggiorno ( colazione self-service e cena)
- Sistemazione en camera (condizionatore, frigobar, TV)
| Tip sobe | STORITEV | 08.12.-05.01. | 27.03.-13.05., 19.09.-03.11. | 13.05.-20.06., 05.09.-19.09., 23.12.-04.01. | 20.06.-25.07., 21.08.-05.09. | 25.07.-21.08. |
|---|---|---|---|---|---|---|
| Depandansa 1 /1 lato mare (single use) | 1 x mezza pensione + tassa di soggiorno/camera | 113.00 | 92.00 | 118.00 | 160.00 | 189.00 |
| Camera 1/2 (balcone) - park | 1 x mezza pensione + tassa di soggiorno/camera | 145.00 | 117.00 | 153.00 | 205.00 | 242.00 |
| Camera 1 /2+1 park (bambino fino a 12 anni) | 1 x mezza pensione + tassa di soggiorno/camera | 200.00 | 156.00 | 208.00 | 278.00 | 325.00 |
| Camera 1 /2+2 (bambini fino a 16 anni) | 1 x mezza pensione + tassa di soggiorno/camera | 273.00 | 215.00 | 286.00 | 380.00 | 445.00 |
| Depandanze 1/2 + 2 park (bambini fino a 16 anni) | 1 x mezza pensione + tassa di soggiorno/camera | 230.00 | 192.00 | 240.00 | 322.00 | 386.00 |
| Camrea 1 /2 balcone, lato mare | 1 x mezza pensione + tassa di soggiorno/camera | 157.00 | 129.00 | 165.00 | 218.00 | 254.00 |
| Camera 1/2+1 (bambino fino a 12 anni) lato mare | 1 x mezza pensione + tassa di soggiorno/camera | 210.00 | 169.00 | 220.00 | 290.00 | 338.00 |
| Camera 1/2+2 (bambini fino a 16 anni) lato mare | h1 x mezza pensione + tassa di soggiorno/camera | 285.00 | 226.00 | 296.00 | 392.00 | 460.00 |
| Camera 1/1 lato mare | 1 x mezza pensione + tassa di soggiorno/camera | 105.00 | 83.00 | 110.00 | 148.00 | 173.00 |
| Depandanze Junior suite 1 /2 park | 1 x mezza pensione + tassa di soggiorno/camera | 180.00 | 143.00 | 187.00 | 254.00 | 295.00 |
