Search parameters
Indoor swimming pool
Croatia hotels with indoor pool in Istria, Kvarner, Dalmatia and islands.Kvarner
North Dalmatia
Middle Dalmatia
South Dalmatia
Duga Uvala
- overnight per room, half board in restaurant Zeleni
- Sun beds and umbrellas by the pool (limited number)
- outdoor pool, Indoor swimming pool
- room 1/2+1, 100%
| Tip sobe | STORITEV | 16.04.-26.06., 04.09.-01.11. | 26.06.-31.07., 21.08.-04.09. | 31.07.-21.08. |
|---|---|---|---|---|
| Annex TRIPLE BUNK - XTB | 1 x half board | 27.00 | 30.50 | 33.00 |
| Attic Triple - ATR | 1 x half board | 27.00 | 30.50 | 33.00 |
| Attic Standard Family Room 4+1 | 1 x half board | 27.00 | 30.50 | 33.00 |
| Annex Triple Bunk room 2+2+1 | 1 x half board | 29.00 | 33.00 | 38.00 |
| Hotel Standard room 1/2 | 1 x half board | 36.00 | 44.00 | 52.00 |
| Hotel Superior room 1/2+1 | 1 x half board | 36.00 | 44.00 | 52.00 |
| Hotel Family room 1/3(+1) | 1 x half board | 36.00 | 44.00 | 52.00 |
| Attic room 1/2 | 1 x half board | 29.00 | 33.00 | 38.00 |
| Annex double room 1/2 | 1 x half board | 29.00 | 33.00 | 38.00 |
| Annex Triple room 1/2+1 | 1 x half board | 29.00 | 33.00 | 38.00 |
| Annex Family room 1/3+1 - XFA | 1 x half board | 29.00 | 33.00 | 38.00 |
| booking | ||||
gradtur - club - popust - 2%: for reservation till 31.08.
Medulin
| Tip sobe | STORITEV | 13.02.-04.04., 10.10.-26.10. | 04.04.-23.05., 26.09.-10.10. | 23.05.-27.06., 12.09.-26.09. | 27.06.-18.07., 29.08.-12.09. | 18.07.-01.08., 17.08.-29.08. | 01.08.-17.08. |
|---|---|---|---|---|---|---|---|
| room 1/2(+1) balcony, park side, superior | 1 x half board | 101.00 | 121.00 | 131.00 | 140.00 | 156.00 | 162.00 |
| room 1/2(+1) balcony, sea side, superior | 1 x half board | 108.00 | 127.00 | 136.00 | 145.00 | 162.00 | 168.00 |
| room 1/2 park side, standard | 1 x half board | 94.00 | 114.00 | 122.00 | 130.00 | 145.00 | 151.00 |
| room 1/2 sea side, standard | 1 x half board | 100.00 | 120.00 | 129.00 | 135.00 | 151.00 | 158.00 |
| room 1/2(+1) park side, superior | 1 x half board | 98.00 | 118.00 | 126.00 | 135.00 | 152.00 | 159.00 |
| room 1/2(+1) sea side, superior | 1 x half board | 104.00 | 123.00 | 132.00 | 142.00 | 159.00 | 164.00 |
| room 1/2+2 balcony, park side - family | 1 x half board | 101.00 | 121.00 | 130.00 | 140.00 | 155.00 | 162.00 |
| room 1/2+2 balcony, sea side - family | 1 x half board | 108.00 | 127.00 | 135.00 | 146.00 | 161.00 | 168.00 |
| booking | |||||||
EBD do 28.2.2026 - 15%: for reservation till 28.02.
Novigrad
- The half board service includes breakfast and dinner (buffet-style).
- In the periods till 21.3. and from 2.11. on the drinks in the restaurant during dinner are included in the price of half-board (white and red table wine, beer, non-alcoholic beverages, mineral water). In all other periods drinks are not included in the price,
- resident tax,
- Indoor swimming pool with heated sea water and whirlpool
- Freshwater outdoor swimming pool with a limited number of sunloungers and sunshades
- Towel service (use of hotel towels)
- Use of the fitness centre
- Wireless Internet connection (hotel rooms and common areas)
| Tip sobe | STORITEV | 21.09.-24.12. | 02.01.-13.03., 11.10.-28.12. | 13.03.-24.04., 27.09.-11.10. | 24.04.-22.05., 13.09.-27.09. | 22.05.-29.05., 06.09.-13.09. | 29.05.-07.06., 06.07.-28.08. | 07.06.-26.06., 28.08.-06.09. | 26.06.-06.07. |
|---|---|---|---|---|---|---|---|---|---|
| room 1/2(+1) balcony sea side (S2BM) | 1 x half board | 142.00 | 80.00 | 91.00 | 105.00 | 126.00 | 180.00 | 139.00 | 157.00 |
| room 1/2(+1) balcony park side (S3BP) | 1 x half board | 135.00 | 77.00 | 88.00 | 100.00 | 121.00 | 172.00 | 134.00 | 150.00 |
| room 1/2park side (S2) | 1 x half board | 125.00 | 72.00 | 81.00 | 93.00 | 112.00 | 161.00 | 124.00 | 140.00 |
| booking | |||||||||
Popust za zgodnje rezervacije do 31.1.2026 - 20%: 02.01. - 18.06.
Popust za zgodnje rezervacije do 31.1.2026 - 10%: 19.06. - 19.09.
Popust za zgodnje rezervacije do 31.1.2026 - 20%: 20.09. - 28.12.
gradtur - club - popust - 4%: for reservation till 30.12.
• overnight stay with buffet breakfast
• buffet dinner with a variety of local and international dishes
• 30.12.2022. Evening of Novigrad fishermen - buffet dinner based on fish specialties
• 31.12.2022. Festive New Year's Eve dinner (includes aperitif and glass of sparkling wine)
• 01.01.2023. Istrian dinner - buffet dinner based on Istrian specialties
• live music every evening
• rich animation program for all ages
use of the indoor pool with heated sea water and whirlpool
• Internet
Popust za zgodnje rezervacije do 31.1.2026 - 20%: 02.01. - 18.06.
Popust za zgodnje rezervacije do 31.1.2026 - 10%: 19.06. - 19.09.
Popust za zgodnje rezervacije do 31.1.2026 - 20%: 20.09. - 28.12.
gradtur - club - popust - 4%: for reservation till 30.12.
• overnight stay with buffet breakfast
• buffet dinner with a variety of local and international dishes
• 30.12.2022. Evening of Novigrad fishermen - buffet dinner based on fish specialties
• 31.12.2022. Festive New Year's Eve dinner (includes aperitif and glass of sparkling wine)
• 01.01.2023. Istrian dinner - buffet dinner based on Istrian specialties
• live music every evening
• rich animation program for all ages
use of the indoor pool with heated sea water and whirlpool
• Internet
Popust za zgodnje rezervacije do 31.1.2026 - 20%: 02.01. - 18.06.
Popust za zgodnje rezervacije do 31.1.2026 - 10%: 19.06. - 19.09.
Popust za zgodnje rezervacije do 31.1.2026 - 20%: 20.09. - 28.12.
gradtur - club - popust - 4%: for reservation till 30.12.
• overnight stay with buffet breakfast
• buffet dinner with a variety of local and international dishes
• 30.12.2022. Evening of Novigrad fishermen - buffet dinner based on fish specialties
• 31.12.2022. Festive New Year's Eve dinner (includes aperitif and glass of sparkling wine)
• 01.01.2023. Istrian dinner - buffet dinner based on Istrian specialties
• live music every evening
• rich animation program for all ages
use of the indoor pool with heated sea water and whirlpool
• Internet
Popust za zgodnje rezervacije do 31.1.2026 - 20%: 02.01. - 18.06.
Popust za zgodnje rezervacije do 31.1.2026 - 10%: 19.06. - 19.09.
Popust za zgodnje rezervacije do 31.1.2026 - 20%: 20.09. - 28.12.
gradtur - club - popust - 4%: for reservation till 30.12.
Porec
- half board (breakfast and dinner)
- use of the seasonal indoor pool
- room 1/2+1, 50%- room 1/2+1, 25%- room 1/2, 30%
| Tip sobe | STORITEV | 04.04.-18.04., 17.10.-01.11. | 18.04.-25.04. | 25.04.-16.05., 03.10.-17.10. | 16.05.-30.05., 26.09.-03.10. | 30.05.-27.06., 12.09.-26.09. | 27.06.-12.09. |
|---|---|---|---|---|---|---|---|
| room 1/1 | 1 x half board | 85.00 | 95.00 | 109.00 | 127.00 | 161.00 | 169.00 |
| room 1/2(+1) | 1 x half board | 65.00 | 75.00 | 90.00 | 106.00 | 127.00 | 139.00 |
| family room 1/2+2 | 1 x half board | 67.50 | 77.00 | 94.00 | 107.00 | 130.00 | 141.00 |
| booking | |||||||
Gradtur club popust - 6%: 01.04. - 01.11.
FIRST MINUTE - 10%: for reservation till 31.03.
- half board and tax.
- Free WiFi internet access
- Pool towels (with deposit)
- Wellness centre – equipped with Finnish, Turkish, Russian and Aura saunas, relax zone, whirlpool, indoor swimming pool, gym, fitness room (free of charge for hotel guests)
- Deck chairs on the beach
- Deck chairs by the pool
| Tip sobe | STORITEV | 28.03.-03.05., 28.09.-04.10. | 03.05.-09.05. | 09.05.-16.05. | 16.05.-23.05. | 23.05.-30.05. | 30.05.-06.06. | 06.06.-13.06. | 13.06.-20.06. | 20.06.-27.06. | 27.06.-13.07. | 13.07.-20.07. | 20.07.-12.08. | 12.08.-19.08. | 19.08.-26.08. | 26.08.-02.09. | 02.09.-09.09. | 09.09.-28.09. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| room 1/2(+1) balcony, park side | 1 x half board | 76.00 | 85.00 | 91.00 | 102.00 | 119.00 | 130.00 | 119.00 | 142.00 | 144.00 | 152.00 | 178.00 | 185.00 | 181.00 | 168.00 | 156.00 | 140.00 | 104.00 |
| soba 1/2(+1) balcony, sea side | 1 x half board | 85.00 | 95.00 | 101.00 | 114.00 | 131.00 | 143.00 | 133.00 | 157.00 | 160.00 | 169.00 | 198.00 | 205.00 | 201.00 | 186.00 | 173.00 | 155.00 | 115.00 |
| suite 2+2 balcony | 1 x half board | 85.00 | 95.00 | 101.00 | 114.00 | 131.00 | 143.00 | 132.00 | 157.00 | 160.00 | 169.00 | 197.00 | 206.00 | 201.00 | 186.00 | 173.00 | 155.00 | 115.00 |
| room 1/2 balcony Classic | 1 x half board | 72.00 | 81.00 | 86.00 | 96.00 | 111.00 | 122.00 | 112.00 | 132.00 | 136.00 | 145.00 | 167.00 | 173.00 | 171.00 | 158.00 | 148.00 | 131.00 | 97.00 |
| booking | ||||||||||||||||||
Gradtur club - 4%: for reservation till 31.12.
- half board (buffet breakfast + buffet dinner),
- soft drinks from the dispenser during diner
- tourist tax
| Tip sobe | STORITEV | 02.01.-29.12. |
|---|---|---|
| room 1/2+1 superior, balcony (ST3PB) | 1 x half board | DYNAMIC PRICES |
| Junior suite (JRSUP) | 1 x half board | DYNAMIC PRICES |
| room 1/2 superior, balcony (STTBP) | 1 x half board | DYNAMIC PRICES |
| room 1/2 classic (ST2P) | 1 x half board | DYNAMIC PRICES |
| booking | ||
EBD do 2.2.2026 - 10%: 13.03. - 14.09.
Pula
| Tip sobe | STORITEV | 13.03.-04.04., 10.10.-03.12. | 04.04.-23.05., 26.09.-10.10. | 23.05.-27.06., 12.09.-26.09. | 27.06.-18.07., 29.08.-12.09. | 18.07.-01.08., 17.08.-29.08. | 01.08.-17.08. |
|---|---|---|---|---|---|---|---|
| room 1/2(+1) superior, balcony, park side | 1 x B&B | 80.00 | 105.00 | 121.00 | 132.00 | 145.00 | 158.00 |
| room 1/2(+1) premium, balcony, sea side | 1 x B&B | 93.00 | 117.00 | 133.00 | 144.00 | 158.00 | 170.00 |
| room 1/2(+1) superior, wing, balcony, park side | 1 x B&B | 78.00 | 100.00 | 112.00 | 123.00 | 138.00 | 151.00 |
| room 1/2(+1) premium, wing, balcony, sea side | 1 x B&B | 90.00 | 113.00 | 125.00 | 135.00 | 150.00 | 164.00 |
| booking | |||||||
EBD do 28.2.2026 - 15%: for reservation till 28.02.
- Bed and Breakfast (self service breakfast, drinks from beverage machine is included in price)
- Animation for children and adults: 18.6. - 10.9. (no animation on Saturday)
- Indoor pool (closed 5.6.-11.9.)-CLOSED IN SEASON 2026.
| Tip sobe | STORITEV | 03.04.-08.04., 30.04.-04.05. | 23.05.-13.06., 12.09.-26.09. | 13.06.-04.07. | 04.07.-25.07., 22.08.-05.09. | 25.07.-22.08. | 05.09.-12.09. |
|---|---|---|---|---|---|---|---|
| Room Standard A 1 /2, sea view | 1 x bed and breakfast 2026 | 60.00 | 62.00 | 78.00 | 84.00 | 95.00 | 71.00 |
| Room Standard A 1 /2 +1, sea view | 1 x bed and breakfast 2026 | 60.00 | 62.00 | 78.00 | 84.00 | 95.00 | 71.00 |
| Room B 1 /2 +1, balcony, sea view | 1 x bed and breakfast 2026 | 65.00 | 68.00 | 84.00 | 92.00 | 103.00 | 77.00 |
| Standard B 1 /2+2, balcony, sea view | 1 x bed and breakfast 2026 | 65.00 | 68.00 | 84.00 | 92.00 | 102.00 | 77.00 |
| booking | |||||||
Gradtur-club-popust - 6%: for reservation till 30.09.
- Rent of the mobile home (AC, usage of water, electricity, bed linen, towels, TV)
- WiFi and parking space
| Tip sobe | STORITEV | 20.09.-01.11.2025 | 28.03.-22.05., 19.09.-01.11. | 22.05.-22.06. | 20.06.-18.07., 29.08.-05.09. | 18.07.-29.08. | 05.09.-12.09. | 12.09.-19.09. |
|---|---|---|---|---|---|---|---|---|
| MH Deluxe Sea View 4+2, 37m2 | 1 x rent 2026 | 105.00 | 115.00 | 169.00 | 219.00 | 359.00 | 154.00 | 1296.00 |
| MH Deluxe 4+2, 37m2 | 1 x rent 2026 | 85.00 | 94.00 | 139.00 | 189.00 | 294.00 | 119.00 | 99.00 |
| booking | ||||||||
Gradtur popust - 3%: for reservation till 30.09.
Rovinj
- full board + tourist tax
- non-alcoholic beverages will also be included with meals
*On the day of arrival, the first meal is a lunch which will be served between 12.30 and 14.30. Full board service ends with breakfast on the day of departure.
Long stay - 10% / : 19.03. - 31.12.
EBD do 15.1.2026 - 18%: 19.03. - 03.11.
FMD - 28%: 19.03. - 27.03.
FMD - 28%: 07.04. - 28.04.
FMD - 28%: 03.05. - 13.05.
FMD - 28%: 20.09. - 23.10.
| Tip sobe | STORITEV | 02.01.-07.01. | 23.01.-25.01., 30.01.-01.02., 06.02.-08.02., 15.02.-01.03., 06.03.-08.03., 13.03.-15.03. | 25.01.-30.01., 01.02.-06.02., 08.02.-13.02., 01.03.-06.03., 08.03.-13.03., 15.03.-20.03., 22.03.-26. | 29.03.-02.04., 01.11.-04.11. | 02.04.-03.05., 27.09.-01.11. | 03.05.-24.05. | 24.05.-07.06., 13.09.-27.09. | 07.06.-19.06., 06.09.-13.09. | 19.06.-03.07., 23.08.-06.09. | 03.07.-23.08. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| standard room 1/2(+1) balcony | 1 x half board + TT | 68.00 | 63.00 | 56.00 | 85.00 | 108.00 | 112.00 | 152.00 | 162.00 | 214.00 | 221.00 |
| superior room 1/2(+1) balcony | 1 x half board + TT | 75.00 | 67.00 | 59.00 | 91.00 | 116.00 | 122.00 | 166.00 | 176.00 | 233.00 | 239.00 |
| booking | |||||||||||
Long stay - 10% / : 22.03. - 02.11.
EBD do 15.1.2025 - 29%: 29.03. - 03.11.
- half board nad turist tax
At dinner including drinks (water, soft drinks and beer, table wine).
Additional:
Free daily boat transfer to Rovinj and back, free parking Valbruna, Shutlle bus on arrival and departure day
| Tip sobe | STORITEV | 02.04.-03.05., 27.09.-25.10. | 03.05.-24.05. | 24.05.-07.06., 13.09.-27.09. | 07.06.-19.06., 06.09.-13.09. | 19.06.-03.07., 23.08.-06.09. | 03.07.-23.08. |
|---|---|---|---|---|---|---|---|
| Superior double room | 1 x halfboard | 100.00 | 116.00 | 137.00 | 160.00 | 194.00 | 204.00 |
| Superior double room | 1 x halfboard | 100.00 | 116.00 | 137.00 | 160.00 | 194.00 | 204.00 |
| booking | |||||||
Long stay - 10% / : 02.04. - 24.10.
ZGODNJE PRIJAVE do 15.1.2026 - 28%: for reservation till 15.01.
ZGODNJE PRIJAVE do 15.2.2026 - 18%: for reservation till 15.02.
Umag
- half board (buffet) and tax
- in a period 17.7.-27.09. drinks included with dinner
| Tip sobe | STORITEV | 17.07.-20.07., 12.08.-19.08. | 20.07.-12.08. | 19.08.-26.08. | 26.08.-02.09. | 02.09.-16.09. | 16.09.-28.09. |
|---|---|---|---|---|---|---|---|
| room 1/2(+1) balcony, park side | 1 x half board + tax | 161.00 | 172.00 | 147.00 | 139.00 | 99.00 | 79.00 |
| room 1/2(+1), premium, balcony, sea side | 1 x half board + tax | 171.00 | 179.00 | 154.00 | 146.00 | 104.00 | 83.00 |
| rooms 2/2 balcony, park side | 1 x half board + tax | 269.00 | 285.00 | 244.00 | 231.00 | 165.00 | 132.00 |
| booking | |||||||
EBD do 31.1.2026 (VP33/2026) - 20%: 17.07. - 04.09.
EBD do 31.1.2026 (VP33/2026) - 20%: 05.09. - 27.09.
Gradtur club - 4%: for reservation till 30.12.
- half board
- in a period 24.04.-27.09. drinks with dinner included
- tourist tax
- Wi-Fi
| Tip sobe | STORITEV | 28.03.-25.04. | 25.04.-03.05. | 03.05.-09.05. | 09.05.-16.05. | 16.05.-23.05. | 23.05.-30.05., 06.06.-13.06. | 30.05.-06.06., 13.06.-20.06. | 20.06.-29.06. | 29.06.-13.07. | 13.07.-20.07., 12.08.-19.08. | 20.07.-12.08. | 19.08.-26.08. | 26.08.-02.09. | 02.09.-16.09. | 16.09.-27.09. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| room 1/2 classic, balcony, park side | 1 x half board + TT | 59.00 | 65.00 | 57.00 | 58.00 | 81.00 | 91.00 | 100.00 | 112.00 | 121.00 | 140.00 | 149.00 | 128.00 | 121.00 | 86.00 | 68.00 |
| soba 1/2 premium, balkon, morska stran (P2BN) | 1 x half board + TT | 66.00 | 70.00 | 64.00 | 65.00 | 90.00 | 100.00 | 110.00 | 124.00 | 133.00 | 154.00 | 162.00 | 142.00 | 134.00 | 95.00 | 76.00 |
| room 1/2 park side | 1 x half board + TT | 57.00 | 61.00 | 55.00 | 56.00 | 77.00 | 85.00 | 95.00 | 108.00 | 116.00 | 141.00 | 121.00 | 121.00 | 114.00 | 82.00 | 65.00 |
| room 1/2(+1) classic, balcony, park side | 1 x half board + TT | 62.00 | 68.00 | 60.00 | 61.00 | 84.00 | 95.00 | 105.00 | 119.00 | 128.00 | 148.00 | 156.00 | 135.00 | 128.00 | 89.00 | 72.00 |
| room 1/2(+1) premium, balcony, sea side | 1 x half board + TT | 68.00 | 74.00 | 66.00 | 67.00 | 94.00 | 105.00 | 115.00 | 130.00 | 140.00 | 162.00 | 171.00 | 145.00 | 140.00 | 98.00 | 79.00 |
| booking | ||||||||||||||||
FIRST MINUTE VP33/2026 do 31.1.2026 - 20%: 28.03. - 29.05.
FIRST MINUTE VP33/2026 do 31.1.2026 - 20%: 30.05. - 04.09.
FIRST MINUTE VP33/2026 do 31.1.2026 - 20%: 05.09. - 26.09.
Gradtur club - 4%: for reservation till 30.12.
| Tip sobe | STORITEV | 23.04.-03.05. | 03.05.-16.05. | 16.05.-23.05. | 23.05.-28.05. | 28.05.-13.06. | 13.06.-20.06. | 20.06.-29.06. | 29.06.-13.07. | 13.07.-20.07. | 20.07.-12.08. | 12.08.-19.08. | 19.08.-26.08. | 26.08.-02.09. | 02.09.-09.09. | 09.09.-27.09. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| type 2+2 | 1 x rent | 164.00 | 158.00 | 207.00 | 230.00 | 280.00 | 340.00 | 346.00 | 435.00 | 499.00 | 510.00 | 501.00 | 450.00 | 328.00 | 235.00 | 178.00 |
| type 4+2 | 1 x rent | 215.00 | 204.00 | 270.00 | 299.00 | 362.00 | 434.00 | 449.00 | 571.00 | 655.00 | 661.00 | 643.00 | 591.00 | 421.00 | 306.00 | 231.00 |
| booking | ||||||||||||||||
FIRST MINUTE VP33/2026 do 31.1.2026 - 20%: 23.04. - 30.05.
FIRST MINUTE VP33/2026 do 31.1.2026 - 20%: 05.07. - 04.09.
FIRST MINUTE VP33/2026 do 31.1.2026 - 20%: 05.09. - 26.09.
VP33/2026 do 31.1.2026 - 20%: 01.06. - 04.07.
Gradtur club - 8%: for reservation till 31.12.
- half board (buffet) and tax
- in a period 17.7.-27.09. drinks included with dinner
| Tip sobe | STORITEV | 17.07.-20.07., 12.08.-19.08. | 20.07.-12.08. | 19.08.-26.08. | 26.08.-02.09. | 02.09.-16.09. | 16.09.-27.09. |
|---|---|---|---|---|---|---|---|
| rooms 2/2(+1) connected, balcony, pool | 1 x half board + TT | 269.00 | 287.00 | 245.00 | 232.00 | 166.00 | 132.00 |
| room 2+2 family, balcony | 1 x half board + TT | 227.00 | 241.00 | 205.00 | 194.00 | 139.00 | 111.00 |
| room 2+2 family, balcony, pool | 1 x half board + TT | 242.00 | 257.00 | 219.00 | 207.00 | 149.00 | 118.00 |
| room 1/2(+1) balcony (C2KBPD) | 1 x half board + TT | 147.00 | 156.00 | 134.00 | 126.00 | 90.00 | 72.00 |
| room 1/2 blc., pool view | 1 x half board + TT | 155.00 | 163.00 | 140.00 | 132.00 | 94.00 | 75.00 |
| rooms 2/2(+1) connected balcony | 1 x half board + TT | 256.00 | 273.00 | 234.00 | 221.00 | 158.00 | 126.00 |
| room 1/2 (+1), premium, blc., pool view | 1 x half board + TT | 161.00 | 172.00 | 147.00 | 138.00 | 99.00 | 79.00 |
| booking | |||||||
EBD do 31.1.2026 (VP33/2026) - 20%: 17.07. - 04.09.
EBD do 31.1.2026 (VP33/2026) - 20%: 05.09. - 27.09.
Gradtur club - 4%: for reservation till 30.12.
Vrsar
| Tip sobe | STORITEV | 08.03.-02.04., 01.11.-08.11. | 02.04.-03.05., 27.09.-01.11. | 03.05.-24.05. | 24.05.-07.06., 13.09.-27.09. | 07.06.-19.06., 06.09.-13.09. | 19.06.-03.07., 23.08.-06.09. | 03.07.-23.08. |
|---|---|---|---|---|---|---|---|---|
| 1/2 superior, balcony | 1 x half board | 56.00 | 67.00 | 70.00 | 90.00 | 91.00 | 112.00 | 131.00 |
| 1/2 (+1) premium, balcony, sea side | 1 x half board | 58.00 | 69.00 | 74.00 | 95.00 | 96.00 | 120.00 | 139.00 |
| booking | ||||||||
Long stay - 10% / : 08.03. - 07.11.
EBD do 15.1.2026 - 29%: for reservation till 15.01.
EBD do 15.2.2026 - 19%: for reservation till 15.03.
Crikvenica
- welcome drink
- gourmet half-board with a rich breakfast buffet with a special corner with organic products and buffet dinners with daily changing themes (e.g. barbecue dinner, imperial-royal dinner, Mediterranean as well as fish dinner, etc.)
- live music in the evening,
- activity program with morning gymnastics, yoga, meditation, city tour, etc.
- free Wi-Fi throughout the hotel
- use of our SPA and Wellness zone, which consists of an outdoor pool, an indoor pool, a sauna, a steam bath, an infrared cabin and a gym/fitness room
- bathrobe, sauna towel, beach bag and slippers for the entire stay
- use of sunbeds and umbrellas by the pool and in our SPA and Wellness zone
- outdoor parking lot
- 2 lighted tennis courts
- TESLA charger for your electric vehicle with universal connection and for other types of electric cars
- Superior room 1/2 +1, 100%- Superior room 1/2 +1, 30%
| Tip sobe | STORITEV | 26.04.-18.05., 28.09.-20.10. | 18.05.-15.06., 14.09.-28.09. | 15.06.-14.09. |
|---|---|---|---|---|
| Superior room 1/2 +1 | 1 x half board | 119.00 | 132.00 | 153.00 |
| Family room 2+2 | 1 x half board | 153.00 | 170.00 | 179.00 |
| Room 1/2-sea side | 1 x half board | 119.00 | 145.00 | 153.00 |
| room 1/2 - park | 1 x half board | 107.00 | 119.00 | 136.00 |
| Superior room 1/2 +1 (B + SS) | 1 x half board | 153.00 | 170.00 | 187.00 |
| booking | ||||
AKCIJA 14 = 12 (26.04.-04.05.) - 0% / : 26.04. - 04.05.
AKCIJA 14 = 12 (28.09.-05.10.) - 0% / : 28.09. - 05.10.
AKCIJA 7 = 6 (26.04.-11.05.) - 0% / : 26.04. - 11.05.
AKCIJA 7 = 6 (26.04-12.10.) - 0% / : 28.09. - 12.10.
Gradtur-club-popust - 6%: for reservation till 30.06.
- half board (breakfast and dinner)
- entrance into indoor pool
- wifi
OFFER IS VALID ONLY IN PERIOD (15.4.-25.4.)
| Tip sobe | STORITEV | 24.03.-29.04., 14.10.-06.11. | 29.04.-03.06., 23.09.-14.10. | 03.06.-17.06., 16.09.-23.09. | 17.06.-01.07., 02.09.-16.09. | 01.07.-15.07., 12.08.-02.09. | 15.07.-12.08. |
|---|---|---|---|---|---|---|---|
| Superior 1 /2 +1, park | 1 x half board | 87.00 | 116.00 | 136.00 | 176.00 | 185.00 | 200.00 |
| Superior 1 /2 +1, sea side | 1 x half board | 100.00 | 121.00 | 142.00 | 190.00 | 202.00 | 218.00 |
| Deluxe 1/2, balcony, sea view | 1 x half board | 112.00 | 135.00 | 158.00 | 203.00 | 221.00 | 238.00 |
| booking | |||||||
gradtur - club - discount - 7%: 01.08. - 30.10.
FIRST MINUTE DO 28.2. - 34%: for reservation till 28.02.
FIRST MINUTE DO 31.3 - 24%: for reservation till 31.03.
FIRST MINUTE DO 30.4 - 19%: for reservation till 30.04.
- Half board (breakfast and dinner)
- Included in the price of half board in the period 01.06.-11.09. drinks included with dinner! (white and red wine, local beer, soft drinks, mineral water)
- Entrance into outdoor and indoor pool
- Wi-Fi - Internet
| Tip sobe | STORITEV | 13.02.-15.05., 27.09.-14.10. | 15.05.-22.05., 20.09.-27.09. | 22.05.-29.05. | 29.05.-26.06., 28.08.-20.09. | 26.06.-10.07. | 10.07.-28.08. |
|---|---|---|---|---|---|---|---|
| Standard 1/2 (S2) | 1 x half board + tax | 48.00 | 54.00 | 69.00 | 77.00 | 107.00 | 119.00 |
| Standard 1/2 balcony (S2BP) | 1 x half board + tax | 52.00 | 58.00 | 74.00 | 81.00 | 115.00 | 126.00 |
| Comfort 1/2+1 balcony (CS3B) | 1 x half board + tax | 53.00 | 60.00 | 78.00 | 85.00 | 120.00 | 131.00 |
| Standard 1/2 balcony, sea view (S2BS) | 1 x half board + tax | 55.00 | 63.00 | 80.00 | 89.00 | 125.00 | 137.00 |
| Superior 1/2+1 balcony, sea view (S3BS) | 1 x half board + tax | 57.00 | 66.00 | 83.00 | 91.00 | 129.00 | 141.00 |
| booking | |||||||
Popust za zgodnje rezervacije do 31.1.2026 - 20%: 13.02. - 18.06.
Popust za zgodnje rezervacije do 31.1.2026 - 10%: 19.06. - 19.09.
Popust za zgodnje rezervacije do 31.1.2026 - 20%: 20.09. - 14.11.
Gradtur club - 4%: for reservation till 30.10.
Lovran
- Half board (breakfast and dinner)
- Entrance to wellness
- entrance into indoor pool with salt water (high season)
- entrance into outdoor pools for adults and kids with salt water
- deckchairs and parasols (limited places)
**The chef will determine the dinner for each day. Depending on the number of people who have registered for dinner, he will decide whether the dinner will be a buffet or a set 3-course menu.
| Tip sobe | STORITEV | 06.02.-23.12. |
|---|---|---|
| 1 /2+1 Superior (street, balcony) | 1 x half board | dynamic prices |
| 1 /2 +1 Superior (sea, balcony) | 1 x half board | dynamic prices |
| 1 /2 +2 Family room (street, balcony) | 1 x half board | dynamic prices |
| 1/1 Superior, BMS | 1 x half board | dynamic prices |
| booking | ||
FIRST MINUTE DO 31.1. - 20% / : 01.03. - 18.12.
SPO 01/26 do 1.3. - 5%: 06.02. - 28.02.
SPO 01/26 do 1.3. - 5%: 06.02. - 28.02.
SPO 01/26 do 1.3. - 5%: 06.02. - 28.02.
SPO 01/26 do 1.3. - 5%: 06.02. - 28.02.
Gradtur club - 4%: for reservation till 30.10.
Moscenicka Draga
- half board (breakfast and dinner+drinks from beverage mashine)
- animation and sport activities
- entrance into outdoor pool
- entrance into indoor pool with salt water
- animation and sport activities for adults and children
- deckchairs and parasols on beach and outdoor pool (limited number)
- baby cot (limited places, please notify us in time of booking)
- baby set for room (on request)
| Tip sobe | STORITEV | 1.1.-4.7., 1.9.-31.12. |
|---|---|---|
| 1/1 Standard (atrium, no balcony) | 1 x half board | dynamic prices |
| 1 /2 Standard (atrium) | 1 x half board | dynamic prices |
| 1 /2 +1 Superior (park/hill, balcony) | 1 x half board | dynamic prices |
| 1/ 2 +2 Superior family room (park/hill, balcony) | 1 x half board | dynamic prices |
| 1 /2 +2 Standard family room (atrium) | 1 x half board | dynamic prices |
| 1 /2+1 Superior, balcony, seaside | 1 x half board | dynamic prices |
| booking | ||
AUTUMN SPARKLE 25 do 17.10. - 10%: 29.09. - 05.10.
AUTUMN SPARKLE 25 do 17.10. - 10%: 17.10. - 01.11.
FIRST MINUTE DO 28.2. - 20%: 01.03. - 14.07.
FIRST MINUTE DO 28.2. - 20%: 21.08. - 18.12.
Gradtur club - 5%: for reservation till 30.09.
Novi Vinodolski
| Tip sobe | STORITEV | 10.06.-21.06., 14.09.-04.10., 24.12.-30.12. | 21.06.-12.07., 23.08.-14.09. | 12.07.-23.08. | 04.10.-24.12. |
|---|---|---|---|---|---|
| room 1/2 - standard - guest room | 1 x bed and breakfast | 105.00 | 116.00 | 162.00 | 92.00 |
